Background Image
Previous Page  12 / 40 Next Page
Information
Show Menu
Previous Page 12 / 40 Next Page
Page Background

Beach Sun

Lamp Description

Spec Wattage Rated Life

F59T12/BL/BP/6.5 0715 80W 1200

F60T12/BL/HO/6.5 0266 80W 1200

F71T12/BL/BP/6.5

0717 100W 1200

F72T12/BL/HO/6.5 0719 100W 1200

F73T12/BL/HO/6.5 0721 100W 1200

FR59T12/BL/BP/6.5 0723 80W 1000

FR71T12/BL/BP/6.5 0724 100W 1000

FR73T12/BL/HO/6.5 0726 100W 1000

F59T12/BL/VHO/6.5 0716 140W 900

F71T12/BL/VHO/6.5 0718 160W 900

F72T12/BL/VHO/6.5 0720 160W 900

F73T12/BL/VHO/6.5 0722 160W 900

FR59T12/BL/VHO/6.5 1590 140W 800

FR71T12/BL/VHO/6.5 1091 160W 800

FR72T12/BL/VHO/6.5 1221 160W 800

FR73T12/BL/VHO/6.5 0727 160W 800

Breeze ahead of your competition.

Beach Sun lamps will keep you there with their power and

performance. Give your clients what they want; a fast, sexy,

beautiful dark tan! Beach Sun is ideally suited for type 3 or

higher base tanners, enhancing color to perfection. Looking

your best is important, Beach Sun makes it a breeze.

12